Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /{_locale}/_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | avoirs | /{_locale}/avoirs | Path does not match |
13 | avoir | /{_locale}/avoir/{slug}/{readonly} | Path does not match |
14 | avoir_simple | /{_locale}/avoir_simple | Path does not match |
15 | ajax_achat | /{_locale}/ajax_achat | Path does not match |
16 | ajax_atelier_fiche | /{_locale}/ajax_atelier_ | Path does not match |
17 | ajax_atelier | /{_locale}/ajax_atelier | Path does not match |
18 | ajax_coloris_ | /{_locale}/ajax_coloris_ | Path does not match |
19 | ajax_coloris | /{_locale}/ajax_coloris | Path does not match |
20 | ajax | /{_locale}/ajax | Path does not match |
21 | ajax_fiche_technique | /{_locale}/ajax_fiche_technique | Path does not match |
22 | ajax_excel | /{_locale}/export | Path does not match |
23 | ajax_login | /{_locale}/ajax_login | Path does not match |
24 | ajax_parametrages | /{_locale}/ajax_parametrages | Path does not match |
25 | ajax_qualite_fichecontrole | /{_locale}/ajax_qualite_fichecontrole | Path does not match |
26 | ajax_qualite | /{_locale}/ajax_qualite | Path does not match |
27 | mpseule | /{_locale}/mpseule/{slug}/{readonly} | Path does not match |
28 | retouratelier | /{_locale}/retouratelier/{slug}/{mpseule_id}/{readonly} | Path does not match |
29 | ateliersattente | /{_locale}/retouratelier_attente | Path does not match |
30 | ateliersattentedecision | /{_locale}/retouratelier_attentedecision | Path does not match |
31 | ateliersfermes | /{_locale}/retouratelier_fermes | Path does not match |
32 | mpseulesfermes | /{_locale}/mpseules_fermes | Path does not match |
33 | fullatelierfermes | /{_locale}/ateliers_fermes | Path does not match |
34 | atelier_itypologie | /{_locale}/indicateur-par-typologie-matiere | Path does not match |
35 | atelier_inonqualite | /{_locale}/indicateur-non-qualite | Path does not match |
36 | atelier_idemanderemplacement | /{_locale}/indicateur-demande-matiere-en-remplacement | Path does not match |
37 | atelier_impenatelier | /{_locale}/indicateur-qualite-mp-atelier | Path does not match |
38 | atelier_liste_mpseule | /{_locale}/mpseule | Path does not match |
39 | atelier_liste_retouratelier | /{_locale}/retouratelier | Path does not match |
40 | assurances_coloris | /{_locale}/parametrages/assurances-coloris | Path does not match |
41 | reponses_fournisseur_coloris | /{_locale}/reponses_fournisseur_coloris | Path does not match |
42 | gestion_eclatement_avance | /{_locale}/gestion_eclatement_avance | Path does not match |
43 | historiqueenvoibases | /{_locale}/historique-envoibases/{coloris}/{fournisseur} | Path does not match |
44 | envoibases_ligne | /{_locale}/{type}/{ligne}/{coloris} | Path does not match |
45 | historique_demande_dev_ligne | /{_locale}/historique-demandedev-ligne/{coloris_ft}/{fournisseur}/{ligne}/{coloris} | Path does not match |
46 | envoibases | /{_locale}/envoibases | Path does not match |
47 | envoibase | /{_locale}/envoibase/{slug} | Path does not match |
48 | demandedevs | /{_locale}/demandedevs | Path does not match |
49 | demandedev | /{_locale}/demandedev/{slug} | Path does not match |
50 | historiquedemandedev | /{_locale}/historique-demandedev/{type}/{id} | Path does not match |
51 | demandedev_ligne | /{_locale}/demandedev/{ligne}/{coloris_ligne}/{fournisseur_id}/{coloris_id} | Path does not match |
52 | gestionlignes | /{_locale}/gestionlignes | Path does not match |
53 | detailligne | /{_locale}/detail-ligne/{ligne}/{coloris} | Path does not match |
54 | labos_fournisseur | /{_locale}/labos-fournisseur | Path does not match |
55 | labos | /{_locale}/labos | Path does not match |
56 | labo | /{_locale}/fichelabo/{slug}/{readonly} | Path does not match |
57 | historiquelabos | /{_locale}/historique-labos/{devid} | Path does not match |
58 | historiquerelance | /{_locale}/historique-relance/{devid} | Path does not match |
59 | labo_fournisseur | /{_locale}/fichelabof/{slug}/{readonly} | Path does not match |
60 | saisie_rapide_solidites | /{_locale}/saisie-rapide-solidites | Path does not match |
61 | gestion_delais | /{_locale}/gestion-delais | Path does not match |
62 | industrielles | /{_locale}/liste-li | Path does not match |
63 | historique_industrielles | /{_locale}/historique-li/{reference}/{coloris}/{fournisseur} | Path does not match |
64 | industrielle | /{_locale}/ficheindustrielle/{slug}/{readonly} | Path does not match |
65 | collection_fournisseur | /{_locale}/fichecollectionf/{slug}/{readonly} | Path does not match |
66 | collection | /{_locale}/fichecollection/{slug}/{readonly} | Path does not match |
67 | collections | /{_locale}/liste_lc | Path does not match |
68 | historiquecollections | /{_locale}/historique-collections/{devid} | Path does not match |
69 | historiqueglobal | /{_locale}/historique-global | Path does not match |
70 | suivivalidationcoloris | /{_locale}/suivi-validation-coloris | Path does not match |
71 | gestioncommandes | /{_locale}/gestion-commandes | Path does not match |
72 | coloris_extraction | /{_locale}/extraction-coloris | Path does not match |
73 | coloris_achat | /{_locale}/performance-achat-coloris | Path does not match |
74 | coloris_icollection | /{_locale}/indicateur-collection | Path does not match |
75 | coloris_achath | /{_locale}/historique-performance-achat-coloris | Path does not match |
76 | coloris_iindustriel | /{_locale}/indicateur-industriel | Path does not match |
77 | coloris_iperf | /{_locale}/indicateur-performance-coloris | Path does not match |
78 | eclatement | /{_locale}/eclatement/{slug} | Path does not match |
79 | tableaudebord | /{_locale}/tableau-de-bord | Path does not match |
80 | fichetechniques | /{_locale}/fichetechniques | Path does not match |
81 | fichetechnique | /{_locale}/fichetechnique/{slug}/{readonly} | Path does not match |
82 | fichetechnique_readonly | /{_locale}/readonly_fichetechnique/{slug} | Path does not match |
83 | developpements | /{_locale}/developpements | Path does not match |
84 | developpement | /{_locale}/developpement/{slug} | Path does not match |
85 | liste_reception_a5 | /{_locale}/receptions_developpement | Path does not match |
86 | groupesft | /{_locale}/groupes-ft | Path does not match |
87 | groupesft_list | /{_locale}/groupes-ft/liste | Path does not match |
88 | groupessc | /{_locale}/groupes-sc | Path does not match |
89 | eclatements | /{_locale}/admin/eclatements | Path does not match |
90 | groupessc_list | /{_locale}/groupes-sc/liste | Path does not match |
91 | achat_developpement | /{_locale}/performance-achat-developpement | Path does not match |
92 | achath_developpement | /{_locale}/historique-performance-achat-developpement | Path does not match |
93 | indicateur_developpement | /{_locale}/indicateur-developpement | Path does not match |
94 | gestion_certificats | /{_locale}/gestion_certificats | Path does not match |
95 | certificat_reference_fournisseur_ajout | /{_locale}/gestion_certificats_fournisseur_ajout_references/{slug} | Path does not match |
96 | certificat_reference_fournisseur | /{_locale}/gestion_certificats_fournisseur/{slug} | Path does not match |
97 | convert_hfsql | /{_locale}/hfsql | Path does not match |
98 | convert_hfsql_up | /{_locale}/hfsql_up | Path does not match |
99 | convert_hfsql_del | /{_locale}/hfsql_del | Path does not match |
100 | export_table_xls | /{_locale}/export_table_xls/{table} | Path does not match |
101 | forbidden_access | /{_locale}/access_denied | Path does not match |
102 | custom_error | /{_locale}/error | Path does not match |
103 | index | /{_locale}/ | Path does not match |
104 | profil | /{_locale}/profil | Path does not match |
105 | ateliers | /{_locale}/ateliers | Path does not match |
106 | atelier | /{_locale}/parametrages/atelier/{slug} | Path does not match |
107 | notationha | /{_locale}/parametrages/notation-achat | Path does not match |
108 | parametrageechantillon | /{_locale}/parametrages/parametrage-echantillon | Path does not match |
109 | menus | /{_locale}/parametrages/menus | Path does not match |
110 | categorie | /{_locale}/parametrages/categorie-metier/{slug} | Path does not match |
111 | categories | /{_locale}/parametrages/categories-metier | Path does not match |
112 | type_mails | /{_locale}/parametrages/typemails | Path does not match |
113 | type_mail | /{_locale}/parametrages/typemail/{slug} | Path does not match |
114 | groupes_utilisateurs | /{_locale}/parametrages/groupes_utilisateurs | Path does not match |
115 | groupes_type_mails | /{_locale}/parametrages/groupes_type_mails | Path does not match |
116 | coloris | /{_locale}/parametrages/coloris | Path does not match |
117 | color | /{_locale}/parametrages/form_coloris/{slug} | Path does not match |
118 | fibre | /{_locale}/parametrages/fibre/{slug} | Path does not match |
119 | fibres | /{_locale}/parametrages/fibres | Path does not match |
120 | fournisseurs | /{_locale}/parametrages/fournisseurs | Path does not match |
121 | fournisseur | /{_locale}/parametrages/fournisseur/{slug} | Path does not match |
122 | utilisateurs | /{_locale}/gestion/utilisateurs | Path does not match |
123 | utilisateur | /{_locale}/gestion/utilisateur/{slug} | Path does not match |
124 | saisons | /{_locale}/parametrages/saisons | Path does not match |
125 | saison | /{_locale}/parametrages/saison/{slug} | Path does not match |
126 | droits | /{_locale}/parametrages/droits | Path does not match |
127 | droit | /{_locale}/parametrages/droit/{slug} | Path does not match |
128 | tablesjde | /{_locale}/parametrages/jde | Path does not match |
129 | demo_pdf | /{_locale}/demo-pdf | Path does not match |
130 | demo_elements | /{_locale}/demo-elements | Path does not match |
131 | logsfichetechnique | /{_locale}/parametrages/logs_fichetechnique | Path does not match |
132 | logsqualite | /{_locale}/parametrages/logs_qualite | Path does not match |
133 | mailing | /{_locale}/parametrages/mailing | Path does not match |
134 | certificat | /{_locale}/parametrages/certificat/{slug} | Path does not match |
135 | certificats | /{_locale}/parametrages/certificats | Path does not match |
136 | rapportcontrolelot | /{_locale}/rapport-de-controle-sur-lot | Path does not match |
137 | rapportcontrolecommande | /{_locale}/rapport-de-controle-sur-commande | Path does not match |
138 | fichesnonfermees | /{_locale}/fiches-non-fermees | Path does not match |
139 | fichesencontrole | /{_locale}/fiches-en-controle | Path does not match |
140 | niveau_controle_reference | /{_locale}/niveau_controle_reference | Path does not match |
141 | matricepointsdecontroles | /{_locale}/matrice-points-de-controle | Path does not match |
142 | matricepointsdecontrolescotraitance | /{_locale}/matrice-points-de-controle-cotraitance | Path does not match |
143 | pointsdecontroles | /{_locale}/points-de-controle | Path does not match |
144 | receptionsdujour | /{_locale}/receptions-du-jour | Path does not match |
145 | controlesaeffectuer | /{_locale}/controles-a-effectuer | Path does not match |
146 | fichecontrole | /{_locale}/fichecontrole/{slug}/{creadero}/{readonly} | Path does not match |
147 | creationderogationlot | /{_locale}/creation-derogation-lot | Path does not match |
148 | creationderogationcommande | /{_locale}/creation-derogation-commande | Path does not match |
149 | attentesnouvellescollections | /{_locale}/attente-nouvelles-collections | Path does not match |
150 | attentetestscomplementaires | /{_locale}/attente-tests-complementaires | Path does not match |
151 | blocagequalite | /{_locale}/blocage-qualite | Path does not match |
152 | attentesdecision | /{_locale}/attente-decision | Path does not match |
153 | fichescontrolefermees | /{_locale}/fiches-controle-realisees | Path does not match |
154 | fichescontrolefermeesfournisseur | /{_locale}/fiches-controle-fournisseur | Path does not match |
155 | fichescontrolefermeescotefournisseur | /{_locale}/fiches-controle-fermees-fournisseur | Path does not match |
156 | derogationsfermees | /{_locale}/derogations-fermees | Path does not match |
157 | derogationsattentes | /{_locale}/derogations-attentes | Path does not match |
158 | controlesaisiemanuel | /{_locale}/controle-saisie-manuel | Path does not match |
159 | qualite_extraction | /{_locale}/extraction-qualite | Path does not match |
160 | qualite_imanagementh | /{_locale}/historique-indicateur-management | Path does not match |
161 | qualite_icontrolebu | /{_locale}/indicateur-controle-bu | Path does not match |
162 | qualite_achat | /{_locale}/performance-achat-qualite | Path does not match |
163 | qualite_achath | /{_locale}/historique-performance-achat-qualite | Path does not match |
164 | qualite_imanagement | /{_locale}/indicateur-management | Path does not match |
165 | qualite_performance_detaillee | /{_locale}/indicateur-performance-detaillee | Path does not match |
166 | _preview_error | /_error/{code}.{_format} | Path does not match |
167 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
168 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
169 | app_logout | /logout | Path does not match |
170 | app_login | /login | Path does not match |
171 | password_forgot | /password_forgot | Path does not match |
172 | password_reset | /password_reset/{token} | Path does not match |
173 | redirect_home | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.